For more information about the KUKA KR 60-3 F, contact a RobotWorx representative today at 740-251-4312.
For more information about the KUKA KR 60-3 F, contact a RobotWorx representative today at 740-251-4312.
Robot Information
Robot Specifications
Axes: | 6 |
Payload: | 60.00kg |
H-Reach: | 2041.00mm |
Repeatability: | ±0.0600mm |
Robot Mass: | 880.00kg |
Structure: | Articulated |
Mounting: | Floor, Inverted |
Robot Motion Speed
J1 | 128 °/s (2.23 rad/s) |
J2 | 102 °/s (1.78 rad/s) |
J3 | 128 °/s (2.23 rad/s) |
J4 | 260 °/s (4.54 rad/s) |
J5 | 245 °/s (4.28 rad/s) |
J6 | 322 °/s (5.62 rad/s) |
Robot Motion Range
J1 | ±185° |
J2 | +35° - 135° |
J3 | +158° - 120° |
J4 | ±350° |
J5 | ±119° |
J6 | ±350° |